T | Vlan | Net/Source | Destination | RIP | SVLAN | Prio/Pol | Shaper | Title |
---|---|---|---|---|---|---|---|---|
A | - | 192.168.222.220 /29 | LAN, LOCAL | |||||
A | - | 172.17.1.10 /24 | LAN, LOCAL | |||||
M | - | 172.17.10.0 /24 | Station - 10 | * | 10 | P1L | - | |
M | - | 172.17.9.0 /24 | Station - 9 | * | 9 | P1L | - | |
M | - | 172.17.2.0 /24 | Station - 2 | * | 2 | P1L | - | KarlstadT |
M | - | 172.17.3.0 /24 | Station - 3 | * | 3 | P1L | - | KarlstadT |
M | - | 172.17.4.0 /24 | Station - 4 | * | 4 | P1L | - | KarlstadT |
S | - | 0.0.0.0 /0 | 172.17.1.1 | |||||
V | - | Svlan-265 | ||||||
V | - | Svlan-257 | ||||||
V | - | Svlan-258 | ||||||
NextLast |